OR
| Bilaspur Amritsar Chattisgarh Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 18237 | Bilaspur | 2:15 PM | Amritsar | 8:10 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| BSP | Bilaspur Junction | Source | 02:15 pm | 0 | 1 |
| BYL | Belha | 02:33 pm | 02:35 pm | 16 | 1 |
| BYT | Bhatapara | 02:59 pm | 03:00 pm | 47 | 1 |
| HN | Hathbandh | 03:13 pm | 03:14 pm | 62 | 1 |
| TLD | Tilda | 03:24 pm | 03:24 pm | 73 | 1 |
| R | Raipur Junction | 04:10 pm | 04:19 pm | 111 | 1 |
| BPHB | Bhilai Power House | 04:42 pm | 04:43 pm | 138 | 1 |
| DURG | Durg Junction | 05:10 pm | 05:15 pm | 147 | 1 |
| RJN | Raj Nandgaon | 05:34 pm | 05:36 pm | 177 | 1 |
| DGG | Dongargarh | 06:01 pm | 06:02 pm | 208 | 1 |
| SKS | Salekasa | 06:34 pm | 06:36 pm | 244 | 1 |
| AGN | Amgaon | 06:48 pm | 06:49 pm | 259 | 1 |
| G | Gondia Junction | 07:18 pm | 07:23 pm | 281 | 1 |
| TRO | Tirora | 07:43 pm | 07:44 pm | 311 | 1 |
| TMR | Tumsar Road | 08:02 pm | 08:03 pm | 331 | 1 |
| BRD | Bhandara Road | 08:19 pm | 08:20 pm | 349 | 1 |
| KP | Kamptee | 08:53 pm | 08:55 pm | 397 | 1 |
| NGP | Nagpur Junction | 09:40 pm | 10:05 pm | 411 | 1 |
| KATL | Katol | 10:49 pm | 10:50 pm | 472 | 1 |
| NRKR | Narkher Junction | 11:08 pm | 11:10 pm | 497 | 1 |
| PAR | Pandhurna | 11:29 pm | 11:30 pm | 515 | 1 |
| MTY | Multai | 12:20 am | 12:22 am | 556 | 2 |
| AMLA | Amla Junction | 12:45 am | 01:20 am | 579 | 2 |
| BZU | Betul | 01:46 am | 01:47 am | 602 | 2 |
| GDYA | Ghoradongri | 02:30 am | 02:31 am | 638 | 2 |
| ET | Itarsi Junction | 04:30 am | 04:40 am | 708 | 2 |
| HBD | Hoshangabad | 04:57 am | 04:58 am | 726 | 2 |
| ODG | Obaidulla Ganj | 05:44 am | 05:45 am | 764 | 2 |
| HBJ | Bhopal HabibGanj | 06:24 am | 06:25 am | 794 | 2 |
| BPL | Bhopal Junction | 06:45 am | 06:50 am | 800 | 2 |
| BHS | Vidisha | 07:29 am | 07:30 am | 853 | 2 |
| BAQ | Ganj Basoda | 07:59 am | 08:00 am | 893 | 2 |
| MABA | Mandi Bamora | 08:23 am | 08:24 am | 921 | 2 |
| BINA | Bina Junction | 09:25 am | 09:30 am | 938 | 2 |
| DUA | Dhaura | 09:57 am | 09:58 am | 973 | 2 |
| LAR | Lalitpur | 10:21 am | 10:22 am | 1001 | 2 |
| TBT | Talbahat | 10:50 am | 10:52 am | 1041 | 2 |
| BZY | Basai | 10:59 am | 11:00 am | 1054 | 2 |
| BAB | Babina | 11:13 am | 11:15 am | 1066 | 2 |
| JHS | Jhansi Junction | 11:50 am | 12:00 pm | 1091 | 2 |
| DAA | Datia | 12:20 pm | 12:22 pm | 1116 | 2 |
| SOR | Sonagir | 12:34 pm | 12:35 pm | 1127 | 2 |
| DBA | Dabra | 12:52 pm | 12:53 pm | 1146 | 2 |
| GWL | Gwalior Junction | 01:50 pm | 01:54 pm | 1188 | 2 |
| BAO | Banmor | 02:11 pm | 02:12 pm | 1207 | 2 |
| MRA | Morena | 02:33 pm | 02:35 pm | 1227 | 2 |
| DHO | Dholpur Junction | 02:57 pm | 02:58 pm | 1254 | 2 |
| AGC | Agra Cantt. | 04:00 pm | 04:10 pm | 1307 | 2 |
| RKM | Raja Ki Mandi | 04:17 pm | 04:18 pm | 1310 | 2 |
| MTJ | Mathura Junction | 05:04 pm | 05:10 pm | 1360 | 2 |
| CHJ | Chata | 05:32 pm | 05:33 pm | 1391 | 2 |
| KSV | Kosi Kalan | 05:45 pm | 05:47 pm | 1401 | 2 |
| PWL | Palwal | 06:38 pm | 06:40 pm | 1444 | 2 |
| BVH | Ballabgarh | 06:59 pm | 07:00 pm | 1465 | 2 |
| FDB | Faridabad | 07:12 pm | 07:13 pm | 1473 | 2 |
| NZM | Delhi Hazrat Nizamuddin | 07:45 pm | 08:15 pm | 1494 | 2 |
| SBB | Sahibabad Junction | 08:35 pm | 08:36 pm | 1510 | 2 |
| GZB | Ghaziabad Junction | 09:00 pm | 09:05 pm | 1517 | 2 |
| MUD | Muradnagar | 09:23 pm | 09:24 pm | 1534 | 2 |
| MDNR | Modinagar | 09:34 pm | 09:34 pm | 1544 | 2 |
| MTC | Meerut City Junction | 09:55 pm | 10:00 pm | 1564 | 2 |
| MUT | Meerut Cantt. | 10:05 pm | 10:06 pm | 1568 | 2 |
| KAT | Khatauli | 10:32 pm | 10:33 pm | 1597 | 2 |
| MOZ | Muzaffarnagar | 10:52 pm | 10:53 pm | 1619 | 2 |
| DBD | Deoband | 11:21 pm | 11:22 pm | 1643 | 2 |
| SRE | Saharanpur Junction | 12:20 am | 12:30 am | 1677 | 3 |
| JUD | Jagadhri | 12:59 am | 01:00 am | 1708 | 3 |
| JUDW | Jagadhri Workshop | 01:08 am | 01:09 am | 1712 | 3 |
| RAA | Barara | 01:27 am | 01:28 am | 1734 | 3 |
| UMB | Ambala Cantt. Junction | 02:05 am | 02:15 am | 1759 | 3 |
| UBC | Ambala City | 02:29 am | 02:30 am | 1766 | 3 |
| RPJ | Rajpura Junction | 02:47 am | 02:47 am | 1786 | 3 |
| SIR | Sirhind Junction | 03:26 am | 03:28 am | 1812 | 3 |
| GVG | Mandi Gobindgarh | 03:38 am | 03:38 am | 1821 | 3 |
| KNN | Khanna | 03:51 am | 03:52 am | 1830 | 3 |
| LDH | Ludhiana Junction | 04:40 am | 04:49 am | 1872 | 3 |
| PHR | Phillaur Junction | 05:04 am | 05:05 am | 1886 | 3 |
| PGW | Phagwara Junction | 05:24 am | 05:25 am | 1908 | 3 |
| JRC | Jalandhar Cantt. Junction | 05:45 am | 05:47 am | 1924 | 3 |
| JUC | Jalandhar City Junction | 06:00 am | 06:05 am | 1929 | 3 |
| KRE | Kartarpur | 06:19 am | 06:20 am | 1944 | 3 |
| BEAS | Beas | 06:47 am | 06:48 am | 1965 | 3 |
| JNL | Jandiala | 07:07 am | 07:08 am | 1989 | 3 |
| ASR | Amritsar Junction | 08:09 am | Destination | 2008 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||