OR
| Porbandar Muzaffarpur Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 19269 | Porbandar | 3:10 PM | Muzaffarpur | 6:10 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| PBR | Porbandar | Source | 03:10 pm | 0 | 1 |
| BNVD | Bhanvad | 04:02 pm | 04:04 pm | 53 | 1 |
| JAM | Jamnagar | 05:57 pm | 06:00 pm | 132 | 1 |
| RJT | Rajkot Junction | 07:27 pm | 07:33 pm | 217 | 1 |
| SUNR | Surendranagar | 09:28 pm | 09:30 pm | 333 | 1 |
| VG | Viramgam Junction | 11:03 pm | 11:06 pm | 398 | 1 |
| ADI | Ahmedabad Junction | 12:20 am | 12:50 am | 464 | 2 |
| PNU | Palanpur Junction | 04:17 am | 04:19 am | 597 | 2 |
| ABR | Abu Road | 05:28 am | 05:37 am | 649 | 2 |
| MJ | Marwar Junction | 08:23 am | 08:26 am | 815 | 2 |
| AII | Ajmer Junction | 10:50 am | 11:05 am | 954 | 2 |
| JP | Jaipur Junction | 01:05 pm | 01:20 pm | 1089 | 2 |
| BKI | Bandikui Junction | 02:28 pm | 02:30 pm | 1179 | 2 |
| AWR | Alwar Junction | 03:38 pm | 03:40 pm | 1240 | 2 |
| RE | Rewari Junction | 05:28 pm | 05:30 pm | 1314 | 2 |
| GGN | Gurgaon | 06:38 pm | 06:40 pm | 1365 | 2 |
| DEC | Delhi Cantt. | 07:03 pm | 07:05 pm | 1382 | 2 |
| DEE | Delhi Sarai Rohilla | 07:35 pm | 07:40 pm | 1392 | 2 |
| DLI | Old Delhi Junction | 08:00 pm | 08:40 pm | 1396 | 2 |
| MB | Moradabad Junction | 11:40 pm | 11:49 pm | 1557 | 2 |
| BE | Bareilly Junction | 01:10 am | 01:15 am | 1648 | 3 |
| SPN | Shahjehanpur | 02:24 am | 02:30 am | 1718 | 3 |
| LKO | Lucknow Charbagh | 05:15 am | 05:55 am | 1883 | 3 |
| GD | Gonda Junction | 08:09 am | 08:20 am | 2007 | 3 |
| GKP | Gorakhpur Junction | 11:00 am | 11:20 am | 2161 | 3 |
| BUG | Bagaha | 02:04 pm | 02:06 pm | 2269 | 3 |
| NKE | Narkatiaganj Junction | 02:42 pm | 02:47 pm | 2311 | 3 |
| BTH | Bettiah | 03:22 pm | 03:24 pm | 2348 | 3 |
| SGL | Sugauli | 03:47 pm | 03:49 pm | 2370 | 3 |
| MKI | Motihari | 04:04 pm | 04:10 pm | 2391 | 3 |
| MFP | Muzaffarpur Junction | 06:10 pm | Destination | 2470 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||