OR
Trains from Delhi
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| 1HNK | H Nizamuddin Kurukshetra MEMU | H Nizamuddin/NZM | 06:15PM | Kurukshetra Junction/KKDE | 10:15PM |
| 1SD | Delhi Shamli DMU | Old Delhi/DLI | 07:40AM | Shamli/SMQL | 10:55AM |
| 2205A | Nizamuddin Dehradun AC Special | H Nizamuddin/NZM | 11:55PM | Dehradun/DDN | 05:40AM |
| 22182 | Delhi Hazrat Nizamuddin - Jabalpur SF Express | Delhi Hazrat Nizamuddin | 5:50 PM | Jabalpur Junction | 8:50 AM |
| 22210 | New Delhi Mumbai AC Duronto Express | New Delhi | 11:30 PM | Mumbai Central | 4:15 PM |
| 22212 | Nizamuddin - Ajmer Duronto Express | Delhi Hazrat Nizamuddin | 3:10 PM | Ajmer Junction | 9:50 PM |
| 2230A | Nizamuddin Lucknow Superfast Special | H Nizamuddin/NZM | 11:45PM | Lucknow/LKO | 08:10AM |
| 22401 | Delhi Sarai Rohilla Udhampur AC Express | Delhi Sarai Rohilla | 10:15 PM | Udhampur | 8:50 AM |
| 22404 | New Delhi Puducherry Express | New Delhi | 11:50 PM | Puducherry | 6:45 PM |
| 22406 | Anand Vihar (T) Bhagalpur Garib Rath Express | Delhi Anand Vihar (T) | 5:00 PM | Bhagalpur | 11:30 AM |
| 22408 | Anandvihar Varanasi Garib Rath Express | Anand Vihar Terminal | 6:15 PM | Varanasi | 8:05 AM |
| 22410 | Anand Vihar (T) Sasaram Express | Anand Vihar Terminus | 07:15 PM | Sasaram | 08:15 AM |
| 22472 | Delhi Sarai Rohilla Bikaner Intercity Express | Delhi Sarai Rohilla | 7:05 AM | Bikaner | 3:15 PM |
| 22482 | Delhi Sarai Rohilla Jodhpur Express | Delhi Sarai Rohilla | 10:25 PM | Jodhpur | 9:10 AM |
| 22812 | New Delhi-Bhubaneswar Rajdhani Express | New Delhi | 5:10 PM | Bhubaneswar | 4:00 PM |
| 22812 | New Delhi-Bhubaneswar Rajdhani Express | New Delhi | 5:10 PM | Bhubaneswar | 4:00 PM |
| 22812 | New Delhi-Bhubaneswar Rajdhani Express | New Delhi | 5:10 PM | Bhubaneswar | 4:00 PM |
| 22812 | New Delhi-Bhubaneswar Rajdhani Express | New Delhi | 5:10 PM | Bhubaneswar | 4:00 PM |
| 22824 | New Delhi Bhubaneswar Rajdhani Express (via Tata N | New Delhi | 5:10 PM | Bhubaneswar | 5:30 PM |
| 24041 | Delh Sarai Rohilla Kotdwara Mussoorie Express | Delh Sarai Rohilla | 9:30 PM | Kotdwara | 6:05 AM |
| 2458A | Delhi Varanasi Special | Old Delhi/DLI | 06:15PM | Varanasi Junction/BSB | 07:30AM |
| 2HK | H Nizamuddin Kosi Kalan EMU | H Nizamuddin/NZM | 09:30AM | Kosi Kalan/KSV | 12:20PM |
| 2TAD | Delhi Tundla MEMU | Old Delhi/DLI | 12:55PM | Tundla Junction/TDL | 06:40PM |
| 385 | Delhi Rewari DMU | Old Delhi/DLI | 07:10AM | Rewari/RE | 09:40AM |
| 4033A | Jammu Mail | Old Delhi/DLI | 09:25PM | Hoshiarpur/HSX | 06:25AM |
| 4059 | Jaisalmer Barmer Express | Old Delhi/DLI | 05:40PM | Jaisalmer/JSM | 11:00AM |
| 4369A | Tribeni Express | Shakti Nagar/SKTN | 05:55PM | Bareilly/BE | 01:25PM |
| 5035A | Utrahtia Sampark Kranti Express | Old Delhi/DLI | 04:00PM | Ramnagar/RMR | 08:40PM |
| 5DPM | Delhi Panipat EMU | Old Delhi/DLI | 05:35PM | Panipat Junction/PNP | 07:45PM |
| 7022 | Dakshin Express | H Nizamuddin/NZM | 08:15PM | Hyderabad Deccan/HYB | 07:05AM |
| 7022R | Link Daksin Express | H Nizamuddin/NZM | 08:30PM | Vishakhapatnam/VSKP | 02:30PM |
| 7DPM | Delhi Panipat EMU | Old Delhi/DLI | 07:30PM | Panipat Junction/PNP | 09:35PM |
| AD2 | Delhi Aligarh MEMU | Old Delhi/DLI | 09:00AM | Aligarh Junction/ALJN | 11:45AM |
| AD4 | Delhi Aligarh EMU | Old Delhi/DLI | 06:25PM | Aligarh Junction/ALJN | 09:25PM |
| DD1 | Dankaur Delhi EMU | Dankaur/DKDE | 03:05PM | Old Delhi/DLI | 04:30PM |
| DD2 | Delhi Dankaur EMU | Old Delhi/DLI | 05:30AM | Dankaur/DKDE | 07:00AM |
| DELHI | Sealdah Lal Quila Express | Old Delhi/DLI | 10:00PM | Sealdah/SDAH | 07:15AM |
| DK2 | Delhi Khurja EMU | Old Delhi/DLI | 05:25PM | Khurja Junction/KRJ | 07:30PM |
| DK4 | Delhi Khurja EMU | Old Delhi/DLI | 08:15PM | Khurja Junction/KRJ | 10:25PM |
| DKK2 | Delhi Palwal EMU | Old Delhi/DLI | 04:10AM | Kosi Kalan/KSV | 06:30AM |
| GD10 | Delhi Ghaziabad EMU | Old Delhi/DLI | 06:35PM | Ghaziabad/GZB | 07:15PM |
| GD12 | Delhi Ghaziabad EMU | Old Delhi/DLI | 08:25PM | Ghaziabad/GZB | 09:10PM |
| GD2 | Delhi Ghaziabad EMU | Old Delhi/DLI | 07:15AM | Ghaziabad/GZB | 08:00AM |
| GD4 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:15AM | Ghaziabad/GZB | 09:55AM |
| GD6 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:25AM | Ghaziabad/GZB | 10:10AM |
| GD8 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:55AM | Ghaziabad/GZB | 10:40AM |
| GND4 | Delhi Nivari Delhi Ghaziabad EMU | Old Delhi/DLI | 08:05PM | Ghaziabad/GZB | 09:15PM |
| GNP3 | Palwal NDLS Ghaziabad EMU | H Nizamuddin/NZM | 09:27AM | Ghaziabad/GZB | 10:50AM |
| GNP5 | Gaziababd Nizamuddin Palwal EMU | H Nizamuddin/NZM | 11:57AM | Ghaziabad/GZB | 01:10PM |
| HK2 | Nizamuddin Kosi Kalan EMU | H Nizamuddin/NZM | 08:40PM | Palwal/PWL | 09:40PM |
| Total Records Found: 264 and Total Pages: 6 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||