OR
EMU/DMU Trains
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| 484WR | Mhow Indore Mg DMU Passenger | Mhow/MHOW | 10:10PM | Indore Junction MG/INDM | 11:20PM |
| 4AADM | Attari Amritsar DMU | Attari/ATT | 06:55PM | Amritsar Junction/ASR | 07:25PM |
| 4AAER | Asansol Adra MEMU Passenger | Asansol Junction/ASN | 11:25AM | Adra Junction/ADRA | 12:35PM |
| 4AD | Derababa Nanak Amritsar DMU | Derababa Nanak/DBNK | 11:25AM | Amritsar Junction/ASR | 01:05PM |
| 4BAER | Asansol Bokaro Steel MEMU Passenger | Asansol Junction/ASN | 05:50PM | Bokaro Steel City/BKSC | 09:55PM |
| 4FKB | Fazilka Bhatinda DMU | Fazilka/FKA | 04:10PM | Bhatinda Junction/BTI | 07:20PM |
| 4JA | Amritsar Jalandhar DMU | Amritsar Junction/ASR | 09:20PM | Jalandhar City/JUC | 11:05PM |
| 4JF | Jalandhar Firozpur DMU | Firozpur Cantt./FZR | 05:15AM | Jalandhar City/JUC | 08:15AM |
| 4JH | Jalandhar Hoshiarpur DMU | Jalandhar City/JUC | 05:10AM | Hoshiarpur/HSX | 06:25AM |
| 4JN | Jalandhar Nakodar DMU | Jalandhar City/JUC | 08:50AM | Nakodar Junction/NRO | 09:50AM |
| 4JRJ | Jalandhar Jaijon Doaba DMU | Jalandhar City/JUC | 01:30PM | Jaijon Doaba/JJJ | 04:35PM |
| 4JU | Udhampur Jammu Tawi DMU | Udhampur/UHP | 11:05AM | Jammu Tawi/JAT | 12:45PM |
| 4LCM | Lcm EMU | Kanpur Central/CNB | 08:35PM | Lucknow/LKO | 10:15PM |
| 4LGB | Lucknow Barabanki EMU | Lucknow Junction/LJN | 06:15PM | Barabanki Junction/BBK | 07:40PM |
| 4LKM | Kanpur Lucknow EMU | Kanpur Central/CNB | 07:35AM | Lucknow/LKO | 09:15AM |
| 4RJ | Jalandhar Jaijon Doaba DMU | Jalandhar City/JUC | 01:45PM | Jaijon Doaba/JJJ | 04:35PM |
| 4SEC | Dongargarh Bilaspur MEMU Local | Dongargarh/DGG | 11:35AM | Bilaspur Junction/BSP | 05:45PM |
| 4ULM | Ludhiana Ambala MEMU | Ludhiana Junction/LDH | 06:00PM | Ambala Cantt. Junction/UMB | 08:15PM |
| 4USN | Nangaldam Ambala MEMU | Nangal Dam/NLDM | 10:40AM | Ambala Cantt. Junction/UMB | 03:45PM |
| 503 | Jhajha Kiul Patna Passenger MEMU | Jhajha/JAJ | 05:55AM | Patna Junction/PNBE | 11:30AM |
| 503EC | Jhajha Patna Passenger MEMU | Jhajha/JAJ | 05:35AM | Patna Junction/PNBE | 11:45AM |
| 504EC | Patna Jhajha Passenger MEMU | Patna Junction/PNBE | 10:10AM | Jhajha/JAJ | 04:10PM |
| 507EC | Jhajha kiul Patna pass MEMU | Jhajha/JAJ | 05:00PM | Patna Junction/PNBE | 11:45PM |
| 508EC | Patna Jhajha Passenger MEMU | Patna Junction/PNBE | 11:30AM | Jhajha/JAJ | 05:50PM |
| 509EC | Patna Buxar Passenger DMU | Patna Junction/PNBE | 05:40AM | Buxar/BXR | 08:50AM |
| 511EC | Patna Buxar Passenger MEMU | Patna Junction/PNBE | 12:10PM | Buxar/BXR | 03:15PM |
| 513EC | Patna Buxar DMU Passenger | Patna Junction/PNBE | 02:45PM | Buxar/BXR | 07:10PM |
| 517EC | Patna Buxar Passenger DMU | Patna Junction/PNBE | 07:35PM | Buxar/BXR | 11:10PM |
| 523WR | Anand Khambhat DMU | Anand Junction/ANND | 02:55PM | Khambhat/CBY | 04:40PM |
| 526EC | Ara Patna Passenger MEMU | Ara/ARA | 03:35AM | Patna Junction/PNBE | 05:10AM |
| 527WR | Anand Khambhat DMU | Anand Junction/ANND | 08:15PM | Khambhat/CBY | 10:00PM |
| 529WR | Anand Ahmedabad DMU | Anand Junction/ANND | 10:35PM | Ahmedabad Junction/ADI | 12:15AM |
| 53 | Dehri On Sone Mughal Sarai MEMU Passenger | Dehri On Sone/DOS | 07:00AM | Mughal Sarai Junction/MGS | 10:25AM |
| 531WR | Ahmedabad Mahesana DMU | Ahmedabad Junction/ADI | 03:20PM | Mahesana Junction/MSH | 05:00PM |
| 532WR | Palanpur Ahmedabad DMU | Palanpur Junction/PNU | 06:45AM | Ahmedabad Junction/ADI | 10:20AM |
| 537WR | Mahesana Abu DMU | Mahesana Junction/MSH | 05:15PM | Abu Road/ABR | 08:45PM |
| 54 | Mughal Sarai Dehri On Sone MEMU Passenger | Mughal Sarai Junction/MGS | 03:45PM | Dehri On Sone/DOS | 06:00PM |
| 543WR | Wankaner Dahinsara DMU Passenger | Wankaner Junction/WKR | 09:50AM | Dahinsara Junction/DAC | 11:15AM |
| 545WR | Wankaner Morbi DMU Passenger | Wankaner Junction/WKR | 04:20PM | Morbi/MVI | 05:05PM |
| 546WR | Morbi Wankaner DMU Passenger | Morbi/MVI | 05:25PM | Wankaner Junction/WKR | 06:10PM |
| 547WR | Wankaner Morbi DMU Passenger | Wankaner Junction/WKR | 07:00PM | Morbi/MVI | 07:45PM |
| 548WR | Morbi Wankaner DMU Passenger | Morbi/MVI | 08:15PM | Wankaner Junction/WKR | 09:00PM |
| 549WR | Dahod Bhopal DMU Passenger | Dahod/DHD | 05:10AM | Bhopal Junction/BPL | 03:00PM |
| 550WR | Bhopal Dahod DMU Passenger | Bhopal Junction/BPL | 12:10PM | Dahod/DHD | 11:00PM |
| 555EC | Jhajha kiul pass MEMU | Jhajha/JAJ | 08:15PM | Kiul Junction/KIUL | 09:20PM |
| 561EC | Danapur Ara MEMU | Danapur/DNR | 09:50AM | Ara/ARA | 11:30AM |
| 565EC | Patna Buxar Passenger MEMU | Patna Junction/PNBE | 07:40AM | Buxar/BXR | 11:40AM |
| 566EC | Baxur Patna Passenger MEMU | Buxar/BXR | 06:40PM | Patna Junction/PNBE | 11:05PM |
| 568EC | Mughal Sarai Buxar Passenger MEMU | Mughal Sarai Junction/MGS | 03:55PM | Buxar/BXR | 06:50PM |
| 569EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 06:10AM | Gaya Junction/GAYA | 09:40AM |
| Total Records Found: 477 and Total Pages: 10 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||