OR
EMU/DMU Trains
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| GD12 | Delhi Ghaziabad EMU | Old Delhi/DLI | 08:25PM | Ghaziabad/GZB | 09:10PM |
| GD2 | Delhi Ghaziabad EMU | Old Delhi/DLI | 07:15AM | Ghaziabad/GZB | 08:00AM |
| GD3 | Ghaziabad Delhi EMU | Ghaziabad/GZB | 05:30PM | Old Delhi/DLI | 06:10PM |
| GD4 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:15AM | Ghaziabad/GZB | 09:55AM |
| GD5 | Ghaziabad Delhi EMU | Ghaziabad/GZB | 07:25PM | Old Delhi/DLI | 08:03PM |
| GD6 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:25AM | Ghaziabad/GZB | 10:10AM |
| GD8 | Delhi Ghaziabad EMU | Old Delhi/DLI | 09:55AM | Ghaziabad/GZB | 10:40AM |
| GDK1 | Kosikalan Delhi Ghaziabad EMU | Kosi Kalan/KSV | 08:00AM | Ghaziabad/GZB | 11:25AM |
| GDK2 | Ghziabad Delhi Kosikalan EMU | Ghaziabad/GZB | 03:00PM | Kosi Kalan/KSV | 06:50PM |
| GDM | Palwal Ghaziabad EMU | Palwal/PWL | 07:30AM | Ghaziabad/GZB | 10:15AM |
| GDM1 | Mathura Ghaziabad EMU | Mathura Junction/MTJ | 05:45AM | Ghaziabad/GZB | 10:30AM |
| GDM2 | Ghaziabad Delhi Mathura EMU | Ghaziabad/GZB | 04:05PM | Mathura Junction/MTJ | 08:25PM |
| GDN1 | Ghaziabad Delhi New Delhi EMU | Ghaziabad/GZB | 10:40PM | New Delhi/NDLS | 11:45PM |
| GDN2 | Ghaziabad Delhi New Delhi EMU | New Delhi/NDLS | 12:10AM | Ghaziabad/GZB | 01:05AM |
| GDP1 | Palwal Ghaziabad EMU | Palwal/PWL | 08:40AM | Old Delhi/DLI | 10:31AM |
| GDP2 | Ghaziabad Delhi Palwal EMU | Ghaziabad/GZB | 04:45AM | Palwal/PWL | 07:35AM |
| GDP3 | Palwal Ghaziabad EMU | Palwal/PWL | 11:00AM | Ghaziabad/GZB | 01:30PM |
| GDP4 | Ghaziabad Delhi Palwal EMU | Ghaziabad/GZB | 11:40AM | Palwal/PWL | 02:00PM |
| GDP5 | Palwal Delhi Ghaziabad EMU | Palwal/PWL | 11:15PM | Ghaziabad/GZB | 01:30AM |
| GDP6 | Ghaziabad Delhi Palwal EMU | Ghaziabad/GZB | 05:00PM | Palwal/PWL | 07:30PM |
| GN1 | Ghaziabad Nivari Delhi EMU | Ghaziabad/GZB | 04:15AM | New Delhi/NDLS | 04:55AM |
| GN2 | New Delhi Ghaziabad EMU | New Delhi/NDLS | 09:35AM | Ghaziabad/GZB | 10:25AM |
| GN3 | Ghaziabad Nivari Delhi EMU | Ghaziabad/GZB | 12:50PM | New Delhi/NDLS | 01:40PM |
| GN4 | New Delhi Ghaziabad EMU | New Delhi/NDLS | 02:15PM | Ghaziabad/GZB | 03:00PM |
| GN5 | Ghaziabad Nivari Delhi EMU | Ghaziabad/GZB | 03:05PM | New Delhi/NDLS | 03:50PM |
| GN7 | Ghaziabad Nivari Delhi EMU | Ghaziabad/GZB | 04:30PM | New Delhi/NDLS | 05:15PM |
| GN9 | Ghaziabad New Delhi EMU | Ghaziabad/GZB | 11:00PM | New Delhi/NDLS | 11:50PM |
| GND1 | Ghaziabad NDLS Delhi EMU | Ghaziabad/GZB | 06:00AM | Old Delhi/DLI | 07:10AM |
| GND3 | Ghaziabad NDLS Delhi EMU | Ghaziabad/GZB | 08:10AM | Old Delhi/DLI | 09:15AM |
| GND4 | Delhi Nivari Delhi Ghaziabad EMU | Old Delhi/DLI | 08:05PM | Ghaziabad/GZB | 09:15PM |
| GND5 | Ghaziabad NDLS Delhi EMU | Ghaziabad/GZB | 05:20PM | Old Delhi/DLI | 06:30PM |
| GND7 | Ghaziabad NDLS Delhi EMU | Ghaziabad/GZB | 06:55PM | Old Delhi/DLI | 08:00PM |
| GNP1 | Palwal New Delhi Ghaziabad EMU | Palwal/PWL | 06:40AM | Ghaziabad/GZB | 08:50AM |
| GNP3 | Palwal NDLS Ghaziabad EMU | H Nizamuddin/NZM | 09:27AM | Ghaziabad/GZB | 10:50AM |
| GNP5 | Gaziababd Nizamuddin Palwal EMU | H Nizamuddin/NZM | 11:57AM | Ghaziabad/GZB | 01:10PM |
| GNS1 | Ghaziabad New Delhi Ssb EMU | Ghaziabad/GZB | 09:00AM | Shakurbasti/SSB | 10:30AM |
| GNS3 | Ghaziabad New Delhi Ssb EMU | Ghaziabad/GZB | 10:05AM | Shakurbasti/SSB | 11:25AM |
| HK2 | Nizamuddin Kosi Kalan EMU | H Nizamuddin/NZM | 08:40PM | Palwal/PWL | 09:40PM |
| HN2 | Nizamuddin New Delhi EMU | H Nizamuddin/NZM | 08:42PM | New Delhi/NDLS | 09:05PM |
| HNG1 | H Nizamuddin New Delhi Pwl EMU | H Nizamuddin/NZM | 03:30PM | Ghaziabad/GZB | 05:00PM |
| HNG2 | Ghaziabad NDLS Nizamuddin EMU | Ghaziabad/GZB | 12:10AM | H Nizamuddin/NZM | 01:35AM |
| HNP2 | H Nizamuddin NDLS Palwal EMU | H Nizamuddin/NZM | 05:05PM | Palwal/PWL | 07:45PM |
| HP1 | Palwal Nizamuddin EMU | Palwal/PWL | 04:30PM | H Nizamuddin/NZM | 05:30PM |
| HP3 | H Nizamuddin Palwal EMU | Palwal/PWL | 02:00PM | H Nizamuddin/NZM | 03:15PM |
| HP4 | H Nizamuddin Palwal EMU | H Nizamuddin/NZM | 10:15AM | Palwal/PWL | 11:30AM |
| IJH | Jalandhar Hoshiarpur DMU | Hoshiarpur/HSX | 04:00AM | Jalandhar City/JUC | 05:05AM |
| KMA1 | Kosikalan agra MEMU | Kosi Kalan/KSV | 07:25AM | Agra Cantt./AGC | 09:55AM |
| KNS1 | Khurja New Delhi Ssb EMU | Khurja Junction/KRJ | 07:35PM | Shakurbasti/SSB | 10:10PM |
| MM2SE | Kharagpur Howrah MEMU Passenger | Kharagpur Junction/KGP | 07:15AM | Howrah Junction/HWH | 09:40AM |
| MM3SE | Howrah Kharagpur EMU Passenger | Howrah Junction/HWH | 05:40PM | Kharagpur Junction/KGP | 07:45PM |
| Total Records Found: 477 and Total Pages: 10 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||