Trains from Patna
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| 0415 | Patna Delhi Sarai Rohilla Special | Patna Junction/PNBE | 11:30PM | Delhi Sarai Rohilla/DEE | 07:00PM |
| 0772 | Patna Secunderabad Special | Patna Junction/PNBE | 04:30PM | Secunderabad Junction/SC | 03:45AM |
| 142P | Patna Mumbai Special | Patna Junction/PNBE | 01:30PM | Mumbai CST/CSTM | 07:05PM |
| 2024 | Patna Jan Shatabdi Express | Patna Junction/PNBE | 05:45AM | Howrah Junction/HWH | 01:25PM |
| 2150 | Pune Express | Patna Junction/PNBE | 11:00PM | Pune Junction/PUNE | 05:30AM |
| 2296 | Sangamitra Express | Patna Junction/PNBE | 07:55PM | Bangalore City Junction/SBC | 08:40PM |
| 2296A | Patna Bangalore Special | Patna Junction/PNBE | 08:10PM | Bangalore City Junction/SBC | 08:10PM |
| 2360 | Garib Rath Express | Patna Junction/PNBE | 08:10PM | Kolkata/CP | 05:20AM |
| 2517A | Patna Guwahati Garib Rath | Patna Junction/PNBE | 06:00PM | Guwahati/GHY | 10:30AM |
| 2742 | Patna Vasco Express | Patna Junction/PNBE | 02:00PM | Vasco Da Gama/VSG | 08:50AM |
| 2948 | Azimabad Express | Patna Junction/PNBE | 11:30PM | Ahmedabad Junction/ADI | 05:50AM |
| 3237 | Rajendranagar Express | Patna Junction/PNBE | 11:50AM | Mathura Junction/MTJ | 07:20AM |
| 3239 | Patna Mathura Express | Patna Junction/PNBE | 11:50AM | Mathura Junction/MTJ | 07:20AM |
| 3243 | Patna Dehri On Sone InterCity Express | Patna Junction/PNBE | 05:30PM | Dehri On Sone/DOS | 10:00PM |
| 3330 | Ganga Damodar Express | Patna Junction/PNBE | 11:35PM | Dhanbad Junction/DHN | 05:20AM |
| 3332 | Patna Dhanbad Express | Patna Junction/PNBE | 08:40AM | Dhanbad Junction/DHN | 04:25PM |
| 3348 | Palamau Express | Patna Junction/PNBE | 09:55PM | Barka Kana/BRKA | 10:05AM |
| 3416 | Patna Malda Express | Patna Junction/PNBE | 08:10PM | Malda Town/MLDT | 05:05AM |
| 504EC | Patna Jhajha Passenger MEMU | Patna Junction/PNBE | 10:10AM | Jhajha/JAJ | 04:10PM |
| 508EC | Patna Jhajha Passenger MEMU | Patna Junction/PNBE | 11:30AM | Jhajha/JAJ | 05:50PM |
| 509EC | Patna Buxar Passenger DMU | Patna Junction/PNBE | 05:40AM | Buxar/BXR | 08:50AM |
| 511EC | Patna Buxar Passenger MEMU | Patna Junction/PNBE | 12:10PM | Buxar/BXR | 03:15PM |
| 513EC | Patna Buxar DMU Passenger | Patna Junction/PNBE | 02:45PM | Buxar/BXR | 07:10PM |
| 517EC | Patna Buxar Passenger DMU | Patna Junction/PNBE | 07:35PM | Buxar/BXR | 11:10PM |
| 5282 | Kosi Express | Patna Junction/PNBE | 05:05PM | Saharsa Junction/SHC | 10:15PM |
| 565EC | Patna Buxar Passenger MEMU | Patna Junction/PNBE | 07:40AM | Buxar/BXR | 11:40AM |
| 569EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 06:10AM | Gaya Junction/GAYA | 09:40AM |
| 5714 | InterCity Express | Patna Junction/PNBE | 02:15PM | Katihar Junction/KIR | 09:20PM |
| 571EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 07:00AM | Gaya Junction/GAYA | 10:25AM |
| 573EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 08:30AM | Gaya Junction/GAYA | 11:40AM |
| 575EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 10:30AM | Gaya Junction/GAYA | 01:15PM |
| 577EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 02:30PM | Gaya Junction/GAYA | 05:30PM |
| 579EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 04:15PM | Gaya Junction/GAYA | 08:05PM |
| 581EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 06:30PM | Gaya Junction/GAYA | 09:15PM |
| 591EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 10:15PM | Gaya Junction/GAYA | 01:00AM |
| 593EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 07:30PM | Gaya Junction/GAYA | 10:45PM |
| 595EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 10:15AM | Gaya Junction/GAYA | 01:15PM |
| 597EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 01:40PM | Gaya Junction/GAYA | 04:40PM |
| 599EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 04:15PM | Gaya Junction/GAYA | 07:15PM |
| 601EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 06:30PM | Gaya Junction/GAYA | 09:30PM |
| 603EC | Patna Gaya Passenger MEMU | Patna Junction/PNBE | 10:00PM | Gaya Junction/GAYA | 02:15AM |
| 6310 | Eranakulam Express | Patna Junction/PNBE | 02:00PM | Eranakulam Junction/ERS | 05:25PM |
| 6360 | Eranakulam Express | Patna Junction/PNBE | 04:30PM | Eranakulam Junction/ERS | 11:45PM |
| 7092 | Secunderabad Express | Patna Junction/PNBE | 04:30PM | Secunderabad Junction/SC | 02:30AM |
| 7609 | Purna Express | Patna Junction/PNBE | 11:00PM | Purna Junction/PAU | 07:00AM |
| 792A | Patna Secunderabad Special | Patna Junction/PNBE | 04:30PM | Secunderabad Junction/SC | 03:45AM |
| 8450 | Baidyanathdham Express | Patna Junction/PNBE | 08:55AM | Puri/PURI | 03:30AM |
| 8621 | Patliputra Express | Patna Junction/PNBE | 03:30PM | Hatia/HTE | 05:05AM |
| 8625 | Hatia Express | Patna Junction/PNBE | 11:40AM | Hatia/HTE | 08:55PM |
| 9050 | Bandra Terminus Express | Patna Junction/PNBE | 11:00PM | Bandra Terminus/BDTS | 09:45AM |
| Total Records Found: 50 and Total Pages: 1 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||