OR
Special Trains
| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
| 0101 | Latur Pandharpur Summer Special | Latur/LUR | 09:00AM | Pandharpur/PVR | 02:10PM |
| 0102 | Pandharpur Latur Special | Pandharpur/PVR | 02:40PM | Latur/LUR | 07:40PM |
| 01048 | Hubli Vasco da Gama Link Express | Hubli Junction/UBL | 11:00PM | Vasco Da Gama/VSG | 06:30AM |
| 0109 | Mumbai Karwar Special | Mumbai CST/CSTM | 11:55PM | Karwar/KAWR | 02:00PM |
| 0110 | Karwar Mumbai Special | Karwar/KAWR | 03:00PM | Mumbai CST/CSTM | 04:20AM |
| 0113 | Pune Solapur Special | Pune Junction/PUNE | 09:30AM | Solapur Junction/SUR | 01:30PM |
| 0114 | Solapur Pune Special | Solapur Junction/SUR | 02:00PM | Pune Junction/PUNE | 06:05PM |
| 0115 | Osmanabad Pune Special | Osmanabad/UMD | 08:10AM | Pune Junction/PUNE | 01:15PM |
| 0116 | Pune Osmanabad Special | Pune Junction/PUNE | 02:15PM | Osmanabad/UMD | 07:10PM |
| 0117 | Mumbai Shirdi Special | Mumbai CST/CSTM | 10:20PM | Sainagar Shirdi/SNSI | 05:00AM |
| 0118 | Shirdi Mumbai Special | Sainagar Shirdi/SNSI | 07:30AM | Mumbai CST/CSTM | 02:25PM |
| 0121 | Madgaon Superfast Special | Mumbai CST/CSTM | 10:15PM | Madgaon/MAO | 07:05AM |
| 0122 | Madgaon Mumbai Superfast Special | Madgaon/MAO | 08:45AM | Mumbai CST/CSTM | 05:35PM |
| 0123 | Madgaon Superfast Special | Mumbai CST/CSTM | 10:15PM | Madgaon/MAO | 07:05AM |
| 0124 | Madgaon Mumbai Special | Madgaon/MAO | 07:10PM | Mumbai CST/CSTM | 04:05AM |
| 0125 | Dadar Varanasi Special | Dadar Central/DR | 12:35AM | Varanasi Junction/BSB | 03:30AM |
| 0125S | Teachers Special | Dadar Central/DR | 12:35AM | Varanasi Junction/BSB | 05:20AM |
| 0126 | Varanasi Dadar Special | Varanasi Junction/BSB | 10:25AM | Dadar Central/DR | 01:15PM |
| 0127 | Mumbai Varanasi Superfast Special | Mumbai CST/CSTM | 12:30PM | Varanasi Junction/BSB | 04:00PM |
| 0128 | Varanasi Mumbai Special | Varanasi Junction/BSB | 07:50PM | Mumbai CST/CSTM | 11:35PM |
| 0129 | Mumbai Nagpur Special | Mumbai CST/CSTM | 10:20PM | Nagpur/NGP | 01:20PM |
| 0130 | Nagpur Mumbai Special | Nagpur/NGP | 09:30PM | Mumbai CST/CSTM | 12:30PM |
| 0131 | Mumbai Agra Superfast Special | Mumbai CST/CSTM | 11:05AM | Agra Cantt./AGC | 09:10AM |
| 0132 | Agra Mumbai Special | Agra Cantt./AGC | 02:45PM | Mumbai CST/CSTM | 02:40PM |
| 0133 | LTT Lucknow Special | Lokmanya Tilak Terminus/LTT | 11:25AM | Lucknow/LKO | 12:15PM |
| 0134 | Lucknow LTT Superfast Special | Lucknow/LKO | 03:00PM | Lokmanya Tilak Terminus/LTT | 04:20PM |
| 0135 | Pune Agra Superfast Special | Pune Junction/PUNE | 02:10PM | Agra Cantt./AGC | 12:45PM |
| 0136 | Agra Pune Special | Agra Cantt./AGC | 02:45PM | Pune Junction/PUNE | 03:35PM |
| 0137 | Nagpur Secunderabad Superfast Special | Nagpur/NGP | 10:35AM | Secunderabad Junction/SC | 09:00PM |
| 0138 | Secunderabad Nagpur Superfast Special | Secunderabad Junction/SC | 10:40AM | Nagpur/NGP | 08:35PM |
| 0139 | LTT Shirdi Special | Lokmanya Tilak Terminus/LTT | 10:40PM | Sainagar Shirdi/SNSI | 05:00AM |
| 0140 | Shirdi LTT Special | Sainagar Shirdi/SNSI | 04:20PM | Lokmanya Tilak Terminus/LTT | 11:05PM |
| 0141 | Mumbai Patna Special | Mumbai CST/CSTM | 12:50AM | Patna Junction/PNBE | 10:20AM |
| 0143 | Mandaudih Special | Lokmanya Tilak Terminus/LTT | 01:20PM | Manduadih/MUV | 03:30PM |
| 0144 | Manduadih LTT Special | Manduadih/MUV | 05:05PM | Lokmanya Tilak Terminus/LTT | 11:30PM |
| 0145 | Solapur Hyderabad Special | Solapur Junction/SUR | 07:30AM | Hyderabad Deccan/HYB | 01:30PM |
| 0146 | Hyderabad Solapur Superfast Express | Hyderabad Deccan/HYB | 03:15PM | Solapur Junction/SUR | 09:15PM |
| 0147 | Mumbai Gorakhpur Special | Mumbai CST/CSTM | 01:00PM | Gorakhpur Junction/GKP | 11:45PM |
| 0148 | Gorakhpur Mumbai Special | Gorakhpur Junction/GKP | 09:50AM | Mumbai CST/CSTM | 12:10AM |
| 0149 | Pune Ahmedabad Special | Pune Junction/PUNE | 03:20PM | Ahmedabad Junction/ADI | 04:00AM |
| 0150 | Ahmedabad Pune Special | Ahmedabad Junction/ADI | 02:10PM | Pune Junction/PUNE | 04:45AM |
| 0153 | Pune Gorakhpur Special | Pune Junction/PUNE | 03:30PM | Gorakhpur Junction/GKP | 11:55PM |
| 0154 | Gorakhpur Pune Special | Gorakhpur Junction/GKP | 03:35PM | Pune Junction/PUNE | 05:15AM |
| 0157 | LTT Muzaffarpur Special | Lokmanya Tilak Terminus/LTT | 01:20PM | Muzaffarpur Junction/MFP | 11:35PM |
| 0159 | Manmad Shirdi Special | Manmad Junction/MMR | 09:55PM | Sainagar Shirdi/SNSI | 11:45PM |
| 0160 | Shirdi Manmad Special | Sainagar Shirdi/SNSI | 02:10AM | Manmad Junction/MMR | 03:55AM |
| 0161 | LTT Darbhanga Special | Lokmanya Tilak Terminus/LTT | 12:50AM | Darbhanga Junction/DBG | 02:15PM |
| 0162 | Darbhanga LTT Special | Darbhanga Junction/DBG | 11:30PM | Lokmanya Tilak Terminus/LTT | 12:30PM |
| 0163 | Chennai Special | Dadar Central/DR | 12:45PM | Chennai Central/MAS | 08:35AM |
| 0164 | Chennai Dadar Superfast Express | Chennai Central/MAS | 03:00PM | Dadar Central/DR | 10:55AM |
| Total Records Found: 399 and Total Pages: 8 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||